Following the initial shock of the COVID-19 pandemic, prices received by Building construction businesses have increased 31.1% from September quarter 2020 to June quarter 2024 (Figure 1), driven by growth in House construction prices which rose 40.8% over this period. Prices received for Other residential building construction (25.3%) and Non-residential building construction (27.1%) also strongly contributed to the rise.
3011 House construction | 3019 Other residential building construction | 3020 Non-residential building construction | 30 Building construction | |
---|---|---|---|---|
Jun-97 | 59.3 | 61.4 | 59.1 | 59.4 |
Sep-97 | 59.6 | 62.1 | 59.8 | 60.0 |
Dec-97 | 59.7 | 62.4 | 60.2 | 60.3 |
Mar-98 | 59.9 | 62.9 | 60.9 | 60.8 |
Jun-98 | 60.1 | 63.4 | 61.6 | 61.2 |
Sep-98 | 60.5 | 64.0 | 62.0 | 61.7 |
Dec-98 | 61.0 | 64.4 | 62.6 | 62.2 |
Mar-99 | 61.9 | 65.3 | 63.1 | 62.9 |
Jun-99 | 62.5 | 65.8 | 63.6 | 63.5 |
Sep-99 | 63.8 | 66.7 | 64.1 | 64.3 |
Dec-99 | 65.8 | 67.8 | 64.8 | 65.5 |
Mar-00 | 66.9 | 68.2 | 65.1 | 66.2 |
Jun-00 | 67.2 | 68.8 | 65.5 | 66.6 |
Sep-00 | 66.8 | 68.2 | 65.4 | 66.3 |
Dec-00 | 67.0 | 68.0 | 65.5 | 66.4 |
Mar-01 | 67.2 | 67.4 | 65.3 | 66.3 |
Jun-01 | 67.4 | 66.8 | 64.8 | 66.0 |
Sep-01 | 68.0 | 67.3 | 65.3 | 66.6 |
Dec-01 | 68.7 | 67.7 | 65.6 | 67.0 |
Mar-02 | 69.0 | 68.5 | 66.3 | 67.6 |
Jun-02 | 69.7 | 69.3 | 66.9 | 68.3 |
Sep-02 | 70.3 | 70.2 | 67.6 | 68.9 |
Dec-02 | 70.8 | 70.6 | 67.9 | 69.4 |
Mar-03 | 71.9 | 71.6 | 69.0 | 70.5 |
Jun-03 | 73.3 | 74.0 | 70.8 | 72.2 |
Sep-03 | 74.6 | 75.6 | 72.4 | 73.7 |
Dec-03 | 75.6 | 76.8 | 73.3 | 74.6 |
Mar-04 | 76.4 | 79.8 | 76.1 | 76.5 |
Jun-04 | 77.6 | 81.7 | 78.3 | 78.2 |
Sep-04 | 78.6 | 82.8 | 79.8 | 79.4 |
Dec-04 | 79.8 | 85.2 | 81.8 | 81.1 |
Mar-05 | 81.0 | 86.9 | 83.6 | 82.6 |
Jun-05 | 81.7 | 87.8 | 84.7 | 83.5 |
Sep-05 | 82.7 | 88.5 | 85.4 | 84.4 |
Dec-05 | 83.4 | 89.4 | 86.1 | 85.1 |
Mar-06 | 83.7 | 90.3 | 87.2 | 85.8 |
Jun-06 | 84.7 | 91.5 | 88.6 | 87.0 |
Sep-06 | 84.8 | 92.9 | 90.1 | 87.8 |
Dec-06 | 85.3 | 93.4 | 91.2 | 88.5 |
Mar-07 | 86.2 | 94.0 | 92.1 | 89.4 |
Jun-07 | 87.1 | 95.4 | 93.8 | 90.6 |
Sep-07 | 88.2 | 96.6 | 95.2 | 91.9 |
Dec-07 | 89.5 | 97.7 | 96.4 | 93.2 |
Mar-08 | 91.1 | 99.5 | 98.4 | 94.9 |
Jun-08 | 92.1 | 101.4 | 100.4 | 96.4 |
Sep-08 | 93.4 | 103.1 | 102.6 | 98.0 |
Dec-08 | 93.6 | 102.6 | 101.3 | 97.6 |
Mar-09 | 93.1 | 100.1 | 98.8 | 96.2 |
Jun-09 | 94.4 | 98.3 | 96.9 | 95.9 |
Sep-09 | 95.6 | 97.0 | 96.0 | 96.0 |
Dec-09 | 96.1 | 97.1 | 96.1 | 96.3 |
Mar-10 | 96.9 | 97.5 | 96.5 | 96.9 |
Jun-10 | 97.5 | 97.3 | 96.7 | 97.2 |
Sep-10 | 98.0 | 98.7 | 98.0 | 98.1 |
Dec-10 | 98.8 | 99.2 | 98.8 | 98.8 |
Mar-11 | 99.6 | 98.9 | 98.5 | 99.1 |
Jun-11 | 100.1 | 100.5 | 100.2 | 100.2 |
Sep-11 | 99.9 | 100.0 | 100.1 | 100.0 |
Dec-11 | 100.0 | 100.2 | 100.3 | 100.1 |
Mar-12 | 100.0 | 99.8 | 99.7 | 99.9 |
Jun-12 | 100.2 | 100.0 | 99.9 | 100.1 |
Sep-12 | 100.8 | 99.9 | 99.9 | 100.3 |
Dec-12 | 100.9 | 100.0 | 99.6 | 100.2 |
Mar-13 | 102.8 | 100.1 | 99.6 | 101.0 |
Jun-13 | 103.9 | 100.2 | 100.0 | 101.6 |
Sep-13 | 104.3 | 100.3 | 100.1 | 101.9 |
Dec-13 | 105.2 | 100.3 | 100.1 | 102.2 |
Mar-14 | 105.3 | 100.7 | 100.4 | 102.5 |
Jun-14 | 107.0 | 101.6 | 101.2 | 103.7 |
Sep-14 | 108.2 | 102.4 | 102.2 | 104.7 |
Dec-14 | 109.4 | 102.5 | 102.4 | 105.3 |
Mar-15 | 110.4 | 103.2 | 103.1 | 106.1 |
Jun-15 | 112.0 | 103.5 | 103.3 | 106.9 |
Sep-15 | 112.8 | 103.5 | 103.6 | 107.4 |
Dec-15 | 112.9 | 104.3 | 104.2 | 107.8 |
Mar-16 | 112.9 | 104.7 | 104.6 | 108.0 |
Jun-16 | 113.8 | 105.1 | 104.9 | 108.5 |
Sep-16 | 114.3 | 105.5 | 105.1 | 108.9 |
Dec-16 | 115.0 | 106.5 | 106.2 | 109.8 |
Mar-17 | 116.3 | 106.9 | 106.5 | 110.5 |
Jun-17 | 117.3 | 107.8 | 107.4 | 111.5 |
Sep-17 | 118.3 | 108.0 | 107.7 | 112.0 |
Dec-17 | 119.3 | 108.2 | 107.9 | 112.5 |
Mar-18 | 120.0 | 108.5 | 108.2 | 112.9 |
Jun-18 | 121.2 | 109.9 | 109.4 | 114.2 |
Sep-18 | 121.0 | 110.8 | 110.1 | 114.6 |
Dec-18 | 121.3 | 111.4 | 110.5 | 115.1 |
Mar-19 | 120.9 | 111.9 | 111.0 | 115.3 |
Jun-19 | 120.3 | 112.9 | 111.9 | 115.8 |
Sep-19 | 120.0 | 113.1 | 112.0 | 115.8 |
Dec-19 | 120.7 | 113.2 | 112.1 | 116.0 |
Mar-20 | 121.4 | 112.7 | 111.8 | 116.0 |
Jun-20 | 121.3 | 113.0 | 112.1 | 116.2 |
Sep-20 | 122.0 | 112.6 | 111.9 | 116.2 |
Dec-20 | 124.2 | 112.4 | 112.1 | 116.9 |
Mar-21 | 125.9 | 112.8 | 112.6 | 117.8 |
Jun-21 | 128.1 | 114.9 | 114.9 | 120.0 |
Sep-21 | 132.8 | 116.1 | 116.6 | 122.5 |
Dec-21 | 138.0 | 118.7 | 119.3 | 126.0 |
Mar-22 | 144.8 | 120.8 | 121.7 | 129.7 |
Jun-22 | 153.5 | 123.7 | 125.0 | 134.6 |
Sep-22 | 160.0 | 125.9 | 127.3 | 138.2 |
Dec-22 | 161.8 | 128.3 | 129.7 | 140.4 |
Mar-23 | 163.1 | 129.8 | 131.4 | 141.9 |
Jun-23 | 164.7 | 131.0 | 132.6 | 143.3 |
Sep-23 | 166.3 | 133.0 | 134.6 | 145.2 |
Dec-23 | 168.4 | 136.4 | 137.7 | 148.0 |
Mar-24 | 170.1 | 138.9 | 140.1 | 150.3 |
Jun-24 | 171.8 | 141.1 | 142.2 | 152.3 |
- Global financial crisis <br> (mid 2007 to early 2009)
- Federal HomeBuilder grant<br>introduced (4 June 2020)
- Covid-19 Nationwide<br>lockdowns start (22 March 2020)
- Application for Federal<br>HomeBuilder grant<br>closed (14 April 2021)
2019 to September 2020
Prior to the beginning of the COVID-19 pandemic, annual growth in prices received by builders was easing. Subdued growth was recorded across each of the residential and non-residential building classes within the industry, as demand softened in 2019 and early 2020 (Figure 2).
This easing of growth was magnified during the initial shock of the pandemic, as lockdowns impacted construction activity and demand weakened from April to December 2020.
The introduction of thefederal HomeBuilder and other state-specific housing construction grant programs from June 2020, together with historically low interest rates, coincided with a notable increase in demand and House construction approvals that peaked in March 2021, as shown in Figure 2. This strong demand and anticipated pipeline of work influenced higher Outputs of House construction prices. Activity and price growth in Other residential building construction and Non-residential building construction both remained relatively subdued (Figure 2).
Quarter | Total number of Building approvals (Houses)(RHS) (%) | Output Other Residential Construction (3019) (%) | Output Non Residential Construction (3020) (%) | Output House construction (3011) (%) |
---|---|---|---|---|
Mar-19 | -11.9 | 3.1 | 2.6 | 0.8 |
Jun-19 | -16.7 | 2.7 | 2.3 | -0.7 |
Sep-19 | -12.7 | 2.1 | 1.7 | -0.8 |
Dec-19 | -10.6 | 1.6 | 1.4 | -0.5 |
Mar-20 | -0.9 | 0.7 | 0.7 | 0.4 |
Jun-20 | 3.7 | 0.1 | 0.2 | 0.8 |
Sep-20 | 13.6 | -0.4 | -0.1 | 1.7 |
Dec-20 | 40.7 | -0.7 | 0 | 2.9 |
Mar-21 | 56.9 | 0.1 | 0.7 | 3.7 |
Jun-21 | 50.7 | 1.7 | 2.5 | 5.6 |
Sep-21 | 15.3 | 3.1 | 4.2 | 8.9 |
Dec-21 | -13.1 | 5.6 | 6.4 | 11.1 |
Mar-22 | -30.1 | 7.1 | 8.1 | 15.0 |
Jun-22 | -29.8 | 7.7 | 8.8 | 19.8 |
Sep-22 | -13.2 | 8.4 | 9.2 | 20.5 |
Dec-22 | -12.3 | 8.1 | 8.7 | 17.2 |
Mar-23 | -11.8 | 7.5 | 8.0 | 12.6 |
Jun-23 | -15.4 | 5.9 | 6.1 | 7.3 |
Sep-23 | -14.7 | 5.6 | 5.7 | 3.9 |
Dec-23 | -2.9 | 6.3 | 6.2 | 4.1 |
Mar-24 | -0.1 | 7.0 | 6.6 | 4.3 |
Jun-24 | 7.7 | 7.2 | 4.3 |
From March 2021, the impact of supply constraints, both globally and domestically, reduced timber and metal supply. Coupled with strong demand for these materials, this resulted in a sharp rise in the Input to the House construction index (Figure 3), which measures price changes of materials used in house construction. Timber, board and joinery, Other metal products and Steel products account for half the contribution to the Inputs to House construction index (Table 30). Builders passed through these rises, with the input and output series’ for House construction aligning through 2021 and 2022, as shown in Figure 3. These products, especially timber, are used more predominantly in house building than they are for other types of construction, and so had a larger impact on the House construction index than on the other indexes.In addition, time frames for House construction are shorter than for other types of building construction, so changes to input costs tend to flow through to house building prices more quickly.
All Materials (%) | Timber, board and joinery (%) | Steel products (%) | Other metal products (%) | Output house construction 3011 (%) | |
---|---|---|---|---|---|
Sep-20 | 1.7 | 0.8 | 1.1 | 0.6 | 1.7 |
Dec-20 | 1.8 | 1.5 | 1.3 | 0.4 | 2.9 |
Mar-21 | 2.5 | 3.3 | 5.9 | 1.7 | 3.7 |
Jun-21 | 4.0 | 6.4 | 11.1 | 3.8 | 5.6 |
Sep-21 | 8.0 | 12.2 | 23.7 | 8.8 | 8.9 |
Dec-21 | 12.0 | 18.4 | 30.8 | 13.2 | 11.1 |
Mar-22 | 15.4 | 20.6 | 42.1 | 16.2 | 15.0 |
Jun-22 | 17.3 | 24.2 | 39.1 | 18.4 | 19.8 |
Sep-22 | 16.0 | 21.2 | 25.1 | 16.4 | 20.5 |
Dec-22 | 14.2 | 16.8 | 15.9 | 13.3 | 17.2 |
Mar-23 | 11.4 | 12.7 | -1.0 | 10.7 | 12.6 |
Jun-23 | 7.4 | 5.4 | -10.0 | 6.8 | 7.3 |
Sep-23 | 4.4 | 1.8 | -13.0 | 3.0 | 3.9 |
Dec-23 | 2.4 | -0.3 | -14.5 | 1.6 | 4.1 |
Mar-24 | 1.3 | -1.2 | -9.8 | 0.4 | 4.3 |
Jun-24 | 1.1 | -1.1 | -6.8 | 0.4 | 4.3 |
Strong building activity and low overseas migration resulted in high demand for contractors and tradespersons amid limited supply from late 2021. This created competition for skilled workers integral to project completion across all of the Construction industry and resulted in higher wages growth (Figure 4) as businesses paid more to attract and retain staff. Labour accounts for a significant proportion of construction project costs, with these increased costs influencing higher output prices in all three classes of Building construction.
Total hourly rates of pay excluding bonuses; Australia; Private and Public; Construction (%) | Building construction 30 (%) | |
---|---|---|
Sep-20 | 0.9 | 0.3 |
Dec-20 | 1.1 | 0.8 |
Mar-21 | 1.3 | 1.6 |
Jun-21 | 2.2 | 3.3 |
Sep-21 | 2.6 | 5.4 |
Dec-21 | 2.4 | 7.8 |
Mar-22 | 2.5 | 10.1 |
Jun-22 | 3.4 | 12.2 |
Sep-22 | 3.4 | 12.8 |
Dec-22 | 3.8 | 11.4 |
Mar-23 | 3.9 | 9.4 |
Jun-23 | 3.9 | 6.5 |
Sep-23 | 4.3 | 5.1 |
Dec-23 | 4.1 | 5.4 |
Mar-24 | 4.2 | 5.9 |
Jun-24 | 6.3 |
Upward pressure on labour costs combined with continued strong demand and input material price rises accelerated annual growth across Building construction, which peaked in September 2022 at 20.5% for House construction, 9.2% for Non-residential construction and 8.4% for Other residential construction, as shown in Figure 5.
Input House Construction (3011) (%) | Output Other Residential Construction (3019) (%) | Output Non Residential Construction (3020) (%) | Output House construction 3011 (%) | |
---|---|---|---|---|
Sep-20 | 1.7 | -0.4 | -0.1 | 1.7 |
Dec-20 | 1.8 | -0.7 | 0 | 2.9 |
Mar-21 | 2.5 | 0.1 | 0.7 | 3.7 |
Jun-21 | 4.0 | 1.7 | 2.5 | 5.6 |
Sep-21 | 8.0 | 3.1 | 4.2 | 8.9 |
Dec-21 | 12.0 | 5.6 | 6.4 | 11.1 |
Mar-22 | 15.4 | 7.1 | 8.1 | 15.0 |
Jun-22 | 17.3 | 7.7 | 8.8 | 19.8 |
Sep-22 | 16.0 | 8.4 | 9.2 | 20.5 |
Dec-22 | 14.2 | 8.1 | 8.7 | 17.2 |
Mar-23 | 11.4 | 7.5 | 8.0 | 12.6 |
Jun-23 | 7.4 | 5.9 | 6.1 | 7.3 |
Sep-23 | 4.4 | 5.6 | 5.7 | 3.9 |
Dec-23 | 2.4 | 6.3 | 6.2 | 4.1 |
Mar-24 | 1.3 | 7.0 | 6.6 | 4.3 |
Jun-24 | 1.1 | 7.7 | 7.2 | 4.3 |
December 2022 – June 2024
Demand for new house construction softened through 2022, amid the winding down of Government incentives, rising interest rates, affordability pressures and lengthy build times.This resulted in the pipeline of House construction work moving towards the finishing stages from late 2022. While prices were still elevated, demand for materials used at the beginning stages of House construction (structural timber, steel beams) started to weaken as supply chains normalised, easing some of the upward pressure and resulted in moderating price growth. However, strong demand for materials used in the final stages of house construction (ceramic products, plasterboard and paint) together with ongoing cost pressures from wages and energy inputs curbed the deceleration of overall House construction price growth (Figure 5).
Through2023,consistent Other residentialandNon-residential building projectcommencements(Figure 6)across the country led to constant demandfor concrete products and other materialsusedacross all construction projects. Prices for these products were increasing due to increased energy input costs. A solid pipeline of building commencements enabled these higher costs to be passed through, leading to increases in the final prices Other residential and Non-residential building projects. Skilled labourers remained in short supply, with competition for workers across all construction projects and other industries resulting in wages continuing to grow across the industry (Figure 4). Annual growth in output prices for Other residential building construction and Non-residential building construction have continued to trend above 5% in 2024, as rising labour and project costs were passed on and increased risk due to persistent labour supply issues and industry insolvencies was factored into pricing.
Value of work commenced - Other Residential (RHS) ($ ('000) | Value of work commenced - Non-residential (RHS) ($ ('000) | 3019 Other residential building construction ($ ('000) | 3020 Non-residential building construction ($ ('000) | |
---|---|---|---|---|
Sep-20 | 5,342.3 | 9,244.2 | -0.4 | -0.1 |
Dec-20 | 6,230.7 | 11,485.5 | -0.7 | 0 |
Mar-21 | 5,799.3 | 12,491.6 | 0.1 | 0.7 |
Jun-21 | 8,479.3 | 16,381.4 | 1.7 | 2.5 |
Sep-21 | 8,821.0 | 13,901.9 | 3.1 | 4.2 |
Dec-21 | 6,648.8 | 14,359.9 | 5.6 | 6.4 |
Mar-22 | 6,707.2 | 12,591.3 | 7.1 | 8.1 |
Jun-22 | 6,570.0 | 12,927.6 | 7.7 | 8.8 |
Sep-22 | 7,138.3 | 12,896.8 | 8.4 | 9.2 |
Dec-22 | 5,448.6 | 14,835.3 | 8.1 | 8.7 |
Mar-23 | 8,310.6 | 15,864.1 | 7.5 | 8.0 |
Jun-23 | 7,971.3 | 15,708.0 | 5.9 | 6.1 |
Sep-23 | 7,085.3 | 15,124.6 | 5.6 | 5.7 |
Dec-23 | 7,075.9 | 15,040.8 | 6.3 | 6.2 |
Mar-24 | 7,102.8 | 15,405.0 | 7.0 | 6.6 |
Jun-24 | 7.7 | 7.2 |
Nationally, price growth for Outputs of House construction has stabilised at a moderate pace through 2024, with labour costs and demand the main factors influencing prices. Differing demand has impacted builders’ ability to pass through costs, resulting in a divergence in growth across states, as shown in Figure 7. Steady demand influenced by strong population growth in Western Australia and South Australia has been partly offset by easing demand for new houses in New South Wales and Victoria. Changes in input material costs have continued to impact on growth through this period, although to a lesser extent than previous years.
New South Wales (%) | Victoria (%) | Queensland (%) | South Australia (%) | Western Australia (%) | Tasmania (%) | Australia (%) | |
---|---|---|---|---|---|---|---|
Sep-20 | -0.1 | 2.5 | 0.1 | 1.1 | 7.1 | 3.2 | 1.7 |
Dec-20 | 2.1 | 2.2 | 1.9 | 1.0 | 11.5 | 3.4 | 2.9 |
Mar-21 | 0.1 | 3.2 | 4.7 | 2.7 | 15.8 | 3.8 | 3.7 |
Jun-21 | 2.6 | 4.3 | 6.8 | 5.1 | 17.2 | 8.8 | 5.6 |
Sep-21 | 6.7 | 6.0 | 14.6 | 9.0 | 14.0 | 14.1 | 8.9 |
Dec-21 | 8.5 | 6.6 | 18.6 | 14.6 | 15.9 | 20.1 | 11.1 |
Mar-22 | 13.5 | 9.8 | 23.1 | 16.6 | 20.3 | 19.9 | 15.0 |
Jun-22 | 16.5 | 17.7 | 28.4 | 19.9 | 20.9 | 17.7 | 19.8 |
Sep-22 | 17.4 | 20.1 | 24.2 | 23.7 | 21.7 | 19.1 | 20.5 |
Dec-22 | 16.3 | 18.5 | 17.7 | 18.5 | 16.5 | 12.4 | 17.2 |
Mar-23 | 15.4 | 12.0 | 11.5 | 16.7 | 7.2 | 13.1 | 12.6 |
Jun-23 | 10.9 | 5.3 | 5.4 | 14.2 | 2.9 | 9.7 | 7.3 |
Sep-23 | 7.9 | 0.9 | 1.9 | 8.3 | 3.8 | 4.6 | 3.9 |
Dec-23 | 6.9 | 0.9 | 1.2 | 7.9 | 8.9 | 5.4 | 4.1 |
Mar-24 | 3.0 | 3.2 | 2.3 | 6.4 | 12.6 | 6.1 | 4.3 |
Jun-24 | 2.3 | 2.3 | 1.6 | 7.3 | 18.9 | 4.1 | 4.3 |