Overview
Wynn W Adam is a Diagnostic Radiology Physician practicing in Kettering, Ohio. The National Provider Identifier (NPI) is #1982653796, which was assigned on May 9, 2006, and the registration record was last updated on November 15, 2010. The practitioner's main practice location is at 3535 Southern Blvd, Kettering, OH 45429-1221; the contact telephone number is 9372967202. The primary taxonomy of Wynn W Adam is Diagnostic Radiology Physician (2085R0202X), with specialization in Diagnostic Radiology. Wynn W Adam is licensed to practice in the state of Ohio (#35042525).
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease.
Provider Information
NPI | 1982653796 |
Entity Type | Individual |
Provider Name | WYNN W ADAM |
Gender | Female |
Credential | MD |
Practice Address | 3535 Southern Blvd Kettering OH 45429-1221 |
Practice Telephone | 9372967202 |
Mailing Address | Po Box 713083 Columbus OH 43271-3083 |
Mailing Telephone | 6144305707 |
Enumeration Date | 2006-05-09 |
Last Update Date | 2010-11-15 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 2085R0202X | Radiology | Diagnostic Radiology | 35042525 | OH |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
0675434 | OH | MEDICAID |
Taxonomy Information
Primary Taxonomy
Code | 2085R0202X |
Taxonomy | Diagnostic Radiology Physician |
Classification | Radiology |
Specialization | Diagnostic Radiology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sunrise Radiology Service LLC | 1700 Ne 57th St, Ft Lauderdale, FL 33334-5913 | Diagnostic Radiology Physician | 2024-08-29 |
Vascular and Interventional Specialists of Alabama, PLLC | 120 Cahaba Valley Pkwy Ste 200, Pelham, AL 35124-1179 | Diagnostic Radiology Physician | 2024-08-19 |
Orthopaedic Surgical Associates of Lowell, P.C. | 187 Billerica Rd, Chelmsford, MA 01824-3616 | Diagnostic Radiology Physician | 2024-08-14 |
Advanced Imaging Reno | 5420 Kietzke Ln Ste 108, Reno, NV 89511-2063 | Diagnostic Radiology Physician | 2024-09-04 |
Great Lakes Radiology Services, Plc | 729 W Ann Arbor Trl Ste 2, Plymouth, MI 48170-6225 | Diagnostic Radiology Physician | 2024-08-28 |
Blackwell Physicians, LLC | 9711 Medical Center Dr Ste 101, Rockville, MD 20850-3380 | Diagnostic Radiology Physician | 2024-08-09 |
Chesapeake Open Mri L L C | 10285 Little Patuxent Pkwy Ste 450, Columbia, MD 21044-3412 | Diagnostic Radiology Physician | 2024-08-27 |
Chesapeake Open Mri L L C | 810 Bestgate Rd Ste 100, Annapolis, MD 21401-3655 | Diagnostic Radiology Physician | 2024-08-29 |
Ayimen Khalid Khan | 530 S Jackson St Dept Of, Louisville, KY 40202-1675 | Diagnostic Radiology Physician | 2024-09-02 |
Bhargavi Shashikant Sovani | 1 Barnes Jew Hosp Plz, Saint Louis, MO 63110-1003 | Diagnostic Radiology Physician | 2024-08-28 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3535 SOUTHERN BLVD |
City | KETTERING |
State | OH |
Zip Code | 45429-1221 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Aaron Corn | 3535 Southern Blvd, Kettering, OH 45429-1221 | Certified Registered Nurse Anesthetist | 2023-05-11 |
Luke Bredeson | 3535 Southern Blvd, Kettering, OH 45429-1221 | Pharmacist | 2023-07-21 |
Bridgette Nicole Antolin | 3535 Southern Blvd, Kettering, OH 45429-1221 | Physician Assistant | 2023-08-15 |
Chris S Nnaeto | 3535 Southern Blvd, Kettering, OH 45429-1221 | Certified Registered Nurse Anesthetist | 2024-01-09 |
Macey Broyles | 3535 Southern Blvd, Kettering, OH 45429-1221 | Physician Assistant | 2024-08-09 |
Michele Elaine Sutton | 3535 Southern Blvd, Kettering, OH 45429-1298 | Pharmacist | 2024-05-02 |
Brittney Frances Keller | 3535 Southern Blvd, Kettering, OH 45429-1221 | Nurse Practitioner | 2023-08-11 |
Milena Menchaca · Milena Lade | 3535 Southern Blvd, Kettering, OH 45429-1221 | Physician Assistant | 2023-09-08 |
Jennifer Roth | 3535 Southern Blvd, Kettering, OH 45429-1221 | Family Nurse Practitioner | 2023-04-28 |
Kathleen Nicole Calderon Morales · Kathleen Nicole Kirchner | 3535 Southern Blvd, Kettering, OH 45429-1221 | Nurse Practitioner | 2023-08-09 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Zachery Campbell | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2022-03-29 |
Ashley Creighton | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2022-04-05 |
Anne A Humphrey | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2020-06-23 |
Samuel Dockery | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2019-03-20 |
Jonathan Shecter | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2020-03-31 |
Paul Baker | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2022-03-29 |
Jonathon Summerfield Stewart | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2022-04-17 |
Kelli Lyn Thomas · Kelli Lyn Mulhern | 3525 Southern Blvd, Kettering, OH 45429-1221 | Emergency Medicine Physician | 2018-04-02 |
Tyler Nicholas Adams | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2022-03-29 |
Caleb Christopher Ellis | 3525 Southern Blvd, Kettering, OH 45429-1221 | Student in an Organized Health Care Education/Training Program | 2022-04-14 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tomulyss Moody | 526 W David Pkwy, Dayton, OH 45429 | Anesthesiology Physician | 2012-04-18 |
1305 E Stroop Rd, Kettering, OH 45429 | Audiologist-Hearing Aid Fitter | 2007-03-12 | |
Kettering Physician Network | 3533 Southern Boulevard, Suite 5350, Kettering, OH 45429 | Family Nurse Practitioner | 2016-10-20 |
Elizabeth Ann Clark | 135 Rue Maiseille Dr., Dayton, OH 45429 | Dentist | 2007-04-17 |
James A. Sims, M.D. Inc. | 1563 E. Dorothy Lane, Suite 200, Kettering, OH 45429 | Allergy Physician | 2009-06-18 |
Benjamin Edward Adkins | 4116 Vinita Dr., Kettering, OH 45429 | Athletic Trainer | 2017-08-28 |
Dowler Opticians Inc | 4081 E Town & Country Road, Dayton, OH 45429 | Eyewear Supplier | 2007-05-07 |
Cassandra Mckoy · Cassie Mckoy | 529 East Stroop Road, Kettering, OH 45429 | Mental Health Counselor | 2015-05-04 |
Joseph John Hancox | 1 Far Hills Ave, Dayton, OH 45429 | Student in an Organized Health Care Education/Training Program | 2018-03-28 |
Louai Al-Samkari | 1441 E. Stroop Rd., Kettering, OH 45429 | Chiropractor | 2017-09-12 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Toni Wynn Racoma · Toni Wynn Forrest | 427 N Loop 1604 W, Ste 203, San Antonio, TX 78232-1033 | Optometrist | 2007-07-24 |
Wynn Optics Corp · Wynn Opitcs | 167 Malcolm X Blvd, New York, NY 10026-1320 | Optician | 2007-02-13 |
Janice Elaine Wynn · Janice Wynn Lucas | 185 Juniper Trail, Ocala, FL 34480 | Mental Health Counselor | 2016-01-08 |
Brooke Wynn Adamski · Brooke Wynn Bauer | 958 Wheeler Rd, Bay City, MI 48706-9481 | Physical Medicine & Rehabilitation Physician | 2006-05-22 |
Patricia Wynn · Patricia Bolds-Wynn | 6822 Cowan Mill Rd, Winston, GA 30187-1533 | Contractor | 2019-09-16 |
Kara Wynn Langford · Kara Wynn Swoffer | 301 Andrews Ave, Fort Rucker, AL 36362-5333 | Physical Therapist | 2017-09-05 |
Jennifer Diane Wynn · Jennifer Wynn Kernagis | 5486 Lithia Pinecrest Rd, Lithia, FL 33547-2853 | General Practice Dentistry | 2007-02-15 |
Adam Gregory Wynn | 2200 Childrens Way, 8232 Doctors Office Tower (Dot), Nashville, TN 37232-9760 | Student in an Organized Health Care Education/Training Program | 2023-05-08 |
Adam Wynn | 525 Vine St, Winston Salem, NC 27101-4125 | Student in an Organized Health Care Education/Training Program | 2024-08-13 |
Susan Wynn Roldan · Susan Wynn Glover | 3790 Pleasant Hill Rd Ste 100, Duluth, GA 30096-5143 | Occupational Therapist | 2006-06-02 |
Improve Information
Do you have more infomration about Wynn W Adam? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.